Physical Education (PE)
Physical Education (P.E.) at Hutchinson Elementary
In P.E. class we are learning how to use and control our bodies. The goal is to have fun while getting our heart rate up! We learn through a variety of games and activities and always emphasize safety and sportsmanship.
AMP SCHEDULE
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Post
Katie Austin
|
AMP Rotation 2025-2026 |
||||||||||||
| Rotation | August | Rotation | January | |||||||||
| Week | M | T | W | TH | F | Week | M | T | W | TH | F | |
| 1 | 1 | 2 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | C | 5 | 6 | 7 | 8 | 9 | ||
| 11 | 12 | 13 | 14 | 15 | A | 12 | 13 | 14 | 15 | 16 | ||
| A | 18 | 19 | 20 | 21 | 22 | B | 19 | 20 | 21 | 22 | 23 | |
| B | 25 | 26 | 27 | 28 | 29 | C | 26 | 27 | 28 | 29 | 30 | |
| Rotation | September | Rotation | February | |||||||||
| Week | M | T | W | TH | F | Week | M | T | W | TH | F | |
| C | 1 | 2 | 3 | 4 | 5 | A | 2 | 3 | 4 | 5 | 6 | |
| A | 8 | 9 | 10 | 11 | 12 | B | 9 | 10 | 11 | 12 | 13 | |
| B | 15 | 16 | 17 | 18 | 19 | C | 16 | 17 | 18 | 19 | 20 | |
| C | 22 | 23 | 24 | 25 | 26 | A | 23 | 24 | 25 | 26 | 27 | |
| A | 29 | 30 | ||||||||||
| Rotation | October | Rotation | March | |||||||||
| Week | M | T | W | TH | F | Week | M | T | W | TH | F | |
| A | 1 | 2 | 3 | B | 2 | 3 | 4 | 5 | 6 | |||
| B | 6 | 7 | 8 | 9 | 10 | C | 9 | 10 | 11 | 12 | 13 | |
| C | 13 | 14 | 15 | 16 | 17 | A | 16 | 17 | 18 | 19 | 20 | |
| A | 20 | 21 | 22 | 23 | 24 | Spring Break | ||||||
| B | 27 | 28 | 29 | 30 | 31 | B | 30 | 31 | ||||
| Rotation | November | Rotation | April | |||||||||
| Week | M | T | W | TH | F | Week | M | T | W | TH | F | |
| C | 3 | 4 | 5 | 6 | 7 | B | 1 | 2 | 3 | |||
| A | 10 | 11 | 12 | 13 | 14 | C | 6 | 7 | 8 | 9 | 10 | |
| B | 17 | 18 | 19 | 20 | 21 | A | 13 | 14 | 15 | 16 | 17 | |
| Thanksgiving Break | B | 20 | 21 | 22 | 23 | 24 | ||||||
| C | 27 | 28 | 29 | 30 | ||||||||
| Rotation | December | Rotation | May | |||||||||
| Week | M | T | W | TH | F | Week | M | T | W | TH | F | |
| C | 1 | 2 | 3 | 4 | 5 | C | 1 | |||||
| A | 8 | 9 | 10 | 11 | 12 | A | 4 | 5 | 6 | 7 | 8 | |
| B | 15 | 16 | 17 | 18 | 19 | B | 11 | 12 | 13 | 14 | 15 | |
| Winter Break | C | 18 | 19 | 20 | 21 | 22 | ||||||
| Winter Break | A | 25 | 26 | 27 | 28 | 29 | ||||||

